Products
‹
›
‹
›
Model name | Chuangku RS cool | Chuangku RS Cool Pro | Chuangku RS Cool Max |
Body parameters | |||
Length(mm) | 4270 | ||
Width(mm) | 1791 | ||
Height(mm) | 1610 | 1627 | |
Wheelbase(mm) | 2570 | ||
Wheelbase (front/rear) (mm) | 1547/1551 | ||
Curb weight (kg) | 1300 | 1335 | |
wheel hub | 17-inch aluminum alloy wheels | ||
tire | BRIDGESTONE 215/55R17 | ||
Recommended pressure for front and rear tires (kPa) | 240/240 | ||
Spare tire | T115/70R16 92M | ||
Fuel tank volume (L) | 40L | ||
Luggage volume (L) | 390 | ||
Dynamic parameters | |||
engine | Ecotec’s new eighth-generation 1.5T four-cylinder direct injection turbocharged engine | ||
Engine material | All aluminum | ||
Displacement (ml) | 1498 | ||
Maximum rated power (kW/rpm) | 135/5500 | ||
Maximum torque (Nm/rpm) | 250/1500-5000 | ||
gearbox | CVT intelligent continuously variable transmission | ||
Drive form | precursor | ||
Maximum speed (km/h) | 205 | ||
fuel | 92# or above unleaded gasoline | ||
Emission Standards | Country VI | ||
Comprehensive operating condition fuel consumption (L/100km) (WLTC operating condition) | 6.35 | ||
Chassis suspension (front/rear) | MacPherson independent suspension/torsion bar beam non-independent suspension | ||
Braking system (front/rear) | Ventilated disc/disc | ||
New generation of Bosch EPS electronic power steering system | ● | ● | ● |
Engine start/stop system | ● | ● | ● |
Appearance configuration | |||
Smart LED headlights | ● | ● | ● |
LED corner auxiliary lighting | ● | ● | ● |
Automatic headlights (come home with me) | ● | ● | ● |
LED daytime running lights | ● | ● | ● |
Dual-element LED taillights | ● | ● | ● |
high mounted brake light | ● | ● | ● |
Electrically adjustable exterior rearview mirrors | ● | ● | ● |
Electrically heated exterior mirrors | - | - | ● |
Double-piece electric panoramic sunroof | - | ● | ● |
Yao black aluminum alloy luggage rack | - | ● | ● |
Dynamic three-dimensional spoiler rear wing | ● | ● | ● |
RS sports package | ● | ● | ● |
- obsidian honeycomb front grille with dazzling red logo | |||
- dazzling black exterior mirrors - | |||
17-inch dazzling black ten-spoke ax blade wheels | |||
- exclusive dazzling red logo | |||
- exclusive dazzling black nameplate | |||
- speed hunting gear lever with dazzling red Logo | |||
- red double stitching with RS logo sports seats | |||
Interior configuration | |||
Leather flat-bottom sports steering wheel | ● | ● | ● |
PVC sports seats | ● | ● | ● |
Driver's seat 4-way manual adjustment | ● | - | - |
Driver's seat 4-way electric + 2-way manual adjustment | - | ● | ● |
4-way manual adjustment of co-driver's seat | ● | ● | ● |
Front center armrest (with storage box) | ● | ● | ● |
Rear center armrest | - | ● | ● |
The rear seats can be folded 4/6 points | ● | ● | ● |
First row headliner LED lighting | ● | ● | ● |
Rear headlining LED lighting | - | ● | ● |
Front row 12V power socket | ● | ● | ● |
Security technology | |||
ESC electronic vehicle stability control | ● | ● | ● |
ABS anti-lock braking | ● | ● | ● |
EBD electronic brake force distribution | ● | ● | ● |
HSA Hill Start Assist | ● | ● | ● |
TCS Traction Control | ● | ● | ● |
CBC corner braking control | ● | ● | ● |
PBA emergency brake assist | ● | ● | ● |
EBW emergency braking warning | ● | ● | ● |
TPMS four-wheel independent digital display tire pressure monitoring | ● | ● | ● |
AEB collision mitigation braking | - | ● | ● |
FCA forward collision warning | - | ● | ● |
PCM Pedestrian Collision Mitigation | - | ● | ● |
FDI following distance tips | - | ● | ● |
LKA lane keeping assist | - | ● | ● |
LDW lane departure warning | - | ● | ● |
Reversing radar | ● | ● | ● |
Reversing camera system | ● | ● | ● |
Front pre-tensioned force-limited seat belts | ● | ● | ● |
Front seat belt not fastened reminder | ● | ● | ● |
Dual front airbags | ● | ● | ● |
Front side airbags | ● | ● | ● |
Front and rear integrated side curtain airbags | - | - | ● |
Rear ISOFIX child safety seat interface | ● | ● | ● |
Rear door child safety lock | ● | ● | ● |
Rear window defogger function | ● | ● | ● |
Engine immobilizer | ● | ● | ● |
Automatic locking while driving | ● | ● | ● |
Automatic anti-dazzle interior rearview mirror | - | - | ● |
Intelligent Technology | |||
A new generation of Xiaoxue OS intelligent technology | ● | ● | ● |
-suspended dual 10.25-inch gradient smart screens | |||
-Bluetooth phone/music | |||
-wireless Apple CarPlay | |||
-personalized account | |||
-interactive Baidu intelligent online navigation (three-finger sliding screen) | |||
-Chevrolet APP | |||
to listen/watch as you like ( (Including Himalaya, iQiyi, ZAKER, Listening Partner, etc.) | |||
- Mini Program Application Plaza | |||
- Smart Home Voice Control | |||
- Intelligent Voice Vehicle Control | |||
- Vehicle Status Monitoring | |||
- AI Intelligent Voice Assistant | |||
- OTA Remote Online Upgrade | |||
A new generation of OnStar smart car-connected system | ● | ● | ● |
- Automatic help for collision | |||
- OnStar APP remote control (engine start, vehicle unlocking & locking, etc.) | |||
- Stolen vehicle location and control | |||
- Full audio-controlled hands-free phone | |||
- Vehicle condition detection system | |||
- OnStar 24 Hourly Customer Service Advisor | |||
Comfort Technology | |||
cruise control | - | ● | ● |
electronic handbrake | ● | ● | ● |
automatic parking | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● |
Intermittent wipers | ● | ● | - |
Rain sensing wipers | - | - | ● |
Manual air conditioner | ● | - | - |
Single zone automatic air conditioning | - | ● | ● |
Nano-level anti-PM2.5 air conditioning filter element | ● | ● | ● |
Mobile phone wireless charging | - | ● | ● |
Four-door electric windows | ● | ● | ● |
Driver's side window can be raised and lowered with one click (anti-pinch) | ● | ● | ● |
Passenger side window can be raised and lowered with one click (anti-pinch) | ● | ● | ● |
Rear window up and down with one click (anti-pinch) | ● | ● | ● |
remote key | ● | ● | ● |
Smart keyless entry | - | ● | ● |
One-touch engine start | - | ● | ● |
10.25-inch full-color LCD digital instrument panel | ● | ● | ● |
10.25-inch full-color LCD touch central control screen | ● | ● | ● |
Bluetooth system | ● | ● | ● |
Front USB+Type-c interface | ● | ● | ● |
Dual USB ports in the rear | ● | ● | ● |
High-fidelity 4-speaker speaker system | ● | - | - |
High-fidelity 6-speaker speaker system | - | ● | ● |
Exterior color | |||
ice field white | O | O | O |
Extreme night black | O | O | O |
morning sky gray | O | O | O |
lava red | O | O | O |
Lake center blue | O | O | O |
coral orange | O | O | O |
Ray gold | O | O | O |
interior color | |||
Obsidian black diamond diamond pattern PVC interior with brilliant red stitching | ● | ● | ● |
Optional package | |||
roof black film | O | O | O |
Luggage rack cross member | O | O | O |
engine guard | O | O | O |
Body trim | O | O | O |
Trunk storage box | O | O | O |
Off-road boarding pedal (left) | O | O | O |
Off-road boarding pedal (right) | O | O | O |
LED welcome pedal | O | O | O |
Note 1: "●" means standard equipment, "-" means not equipped, "Ο" means optional equipment
Contact With Us
Please enter what you want to find
Contact With Us