Products
‹
›
‹
›
Model name | Star Milo Chaoqi Edition | Star Mailo Chao Zhi Edition | Star Milo Trendy Edition | Star Milo RS Bee Chao Edition | Star Milo RS Honeycomb Edition |
Body parameters | |||||
Length(mm) | 4537 | ||||
Width(mm) | 1823 | ||||
Height(mm) | 1564 | 1572 | |||
Wheelbase(mm) | 2700 | ||||
Wheelbase (front/rear) (mm) | 1559/1573 | ||||
Curb weight (kg) | 1410 | ||||
wheel hub | 17-inch five-spoke two-tone sports wheels | 18-inch obsidian lancet wheels | |||
tire | MAXXIS HP5 225/60R17 | CONTINENTAL UC6 225/55R18 | |||
Recommended pressure for front and rear tires (kPa) | 240/240 | ||||
Spare tire | T125/80R16 97M | ||||
Fuel tank volume (L) | 50 | ||||
Luggage volume (L) | 414 | ||||
Dynamic parameters | |||||
engine | Ecotec eighth-generation 1.5T four-cylinder direct injection turbocharged engine | ||||
Engine material | All aluminum | ||||
Displacement (ml) | 1498 | ||||
Maximum rated power (kW/rpm) | 135/5500 | ||||
Maximum torque (Nm/rpm) | 250/1500-5000 | ||||
gearbox | CVT intelligent continuously variable transmission | ||||
Drive form | precursor | ||||
Maximum speed (km/h) | 205 | ||||
fuel | 92# or above unleaded gasoline | ||||
Emission Standards | Country VI | ||||
Comprehensive operating condition fuel consumption (L/100km) (WLTC operating condition) | 6.58 | 6.54 | |||
Chassis suspension (front/rear) | MacPherson independent suspension/torsion bar suspension | ||||
Braking system (front/rear) | Ventilated disc/disc | ||||
Nexteer CEPS electronic power steering system | S | ||||
Sporty ModeSporty Mode | S | ||||
Engine start/stop system | S | S | S | S | S |
Appearance configuration | |||||
Luminous LED headlights | S | S | S | S | S |
Automatic headlights (come home with me) | S | S | S | S | S |
Xingyao LED daytime running lights | S | S | S | S | S |
Dual PICK-type LED taillights | S | S | S | S | S |
high mounted brake light | S | S | S | S | S |
Electrically adjustable exterior rearview mirrors | S | S | S | S | S |
Electrically heated exterior mirrors | - | S | S | S | S |
Electric folding exterior rearview mirrors | - | S | S | S | S |
Double-piece electric panoramic sunroof | - | - | S | S | S |
Yao black aluminum alloy luggage rack | - | - | S | S | S |
Dynamic three-dimensional spoiler rear wing | S | S | S | S | S |
RS sports package | - | - | - | S | S |
- Obsidian hexagonal honeycomb electroplated grille | |||||
- Obsidian black exterior mirrors | |||||
- 18-inch RS obsidian lancet wheels | |||||
- Exclusive Brilliant Red logo | |||||
- Exclusive Obsidian black nameplate | |||||
Interior configuration | |||||
leather steering wheel | - | S | S | S | S |
Geometric diamond texture seat/double seat | S | S | S | - | - |
RS shiny red stitched perforated seats | - | - | - | S | S |
Second air outlet | S | S | S | S | S |
Front center armrest (with storage box) | S | S | S | S | S |
Rear center armrest (with cup holder) | S | S | S | S | S |
The rear seats can be folded 4/6 points | S | S | S | S | S |
First row headlights | S | S | S | S | S |
Rear headlights | S | S | S | S | S |
Sun visor (with vanity mirror + vanity light) | S | S | S | S | S |
Front row 12V power socket | S | S | S | S | S |
RS sports package | - | - | - | S | S |
- D-shaped leather flat-bottomed sports steering wheel | |||||
- Red cannon-style air outlets | |||||
- RS perforated seats with red stitching | |||||
- Acrylic crystal texture gear lever with RS exclusive red logo | |||||
- Red laser-carved trim strips | |||||
Security technology | |||||
E-Boost electronic auxiliary braking system | S | S | S | S | S |
ESC electronic vehicle stability control | S | S | S | S | S |
ABS anti-lock braking | S | S | S | S | S |
EBD electronic brake force distribution | S | S | S | S | S |
EHHSA enhanced hill start assist | S | S | S | S | S |
TCS Traction Control | S | S | S | S | S |
CBC corner braking control | S | S | S | S | S |
PBA emergency brake assist | S | S | S | S | S |
EBW emergency braking warning | S | S | S | S | S |
TPMS four-wheel independent digital display tire pressure monitoring | S | S | S | S | S |
AEB collision mitigation braking | S | S | S | S | S |
FCA forward collision warning | S | S | S | S | S |
PCM Pedestrian Collision Mitigation | S | S | S | S | S |
FDI following distance tips | S | S | S | S | S |
LKA lane keeping assist | S | S | S | S | S |
LDW lane departure warning | S | S | S | S | S |
SBZA side blind zone alarm | - | - | - | - | S |
RCTA Rear Pass Traffic Alert | - | - | - | - | S |
AHBA adaptive high beam assist | - | - | - | - | S |
Reversing radar | S | S | S | S | S |
Reversing camera system | S | S | S | S | S |
360 panoramic imaging system | - | - | - | - | S |
Front pre-tensioned force-limited seat belts | S | S | S | S | S |
Front seat belt not fastened reminder | S | S | S | S | S |
Dual front airbags | S | S | S | S | S |
Front side airbags | S | S | S | S | S |
Front and rear integrated side curtain airbags | S | S | S | S | S |
Rear ISOFIX child safety seat interface | S | S | S | S | S |
Rear door child safety lock | S | S | S | S | S |
Rear window defogger function | S | S | S | S | S |
Engine immobilizer | S | S | S | S | S |
Automatic locking while driving | S | S | S | S | S |
Electronic anti-glare interior rearview mirror | - | S | S | S | S |
Intelligent Technology | |||||
Xiaoxue OS intelligent car connection system | S | S | S | S | S |
- suspended dual 10.25-inch gradient smart screens聽- | |||||
Bluetooth phone/music | |||||
- wireless Apple CarPlay | |||||
- personalized account | |||||
- interactive Baidu intelligent online navigation (three-finger sliding screen) | |||||
- Chevrolet APP to listen/watch as you like- | |||||
Mini Program Application Square | |||||
- Smart Home Voice Control | |||||
- Intelligent Voice Vehicle Control | |||||
- Vehicle Status Monitoring | |||||
- AI Intelligent Voice Assistant | |||||
- OTA Remote Online Upgrade | |||||
OnStar Intelligent Connected Vehicle System | S | S | S | S | S |
- Automatic assistance in collision | |||||
- OnStar APP remote control | |||||
(engine start, vehicle unlocking & locking, etc.) | |||||
- Stolen vehicle location and control | |||||
- Vehicle condition detection system | |||||
- OnStar 24-hour customer service consultant | |||||
Comfort Technology | |||||
cruise control | S | S | S | S | S |
ACC adaptive cruise | - | - | - | S | S |
electronic handbrake | S | S | S | S | S |
AUTO HOLD automatic parking | S | S | S | S | S |
Driver's seat 6-way manual adjustment | S | - | - | - | - |
4-way manual adjustment of co-driver's seat | S | - | - | - | - |
Driver/passenger seat 6-way electric adjustment | - | S | S | S | S |
Driver/passenger seat heating | - | S | S | S | S |
Driver/passenger seat ventilation | - | - | - | S | S |
Lumbar support | - | S | S | S | S |
Multifunction steering wheel | S | S | S | S | S |
heated steering wheel | - | S | S | S | S |
Electric tailgate | - | S | S | S | S |
Intermittent wipers | S | - | - | - | - |
Rain sensing wipers | - | S | S | S | S |
Manual air conditioner | S | - | - | - | - |
Single zone automatic air conditioning | - | S | S | S | S |
Nano-level anti-PM2.5 air conditioning filter element | S | S | S | S | S |
Four-door electric windows | S | S | S | S | S |
One-touch up and down of driver/passenger side windows (anti-pinch) | S | S | S | S | S |
Rear window up and down with one click (anti-pinch) | S | S | S | S | S |
remote key | S | S | S | S | S |
Smart keyless entry | - | S | S | S | S |
One-touch engine start | - | S | S | S | S |
10.25-inch full-color LCD digital instrument panel | S | S | S | S | S |
Floating 10.25-inch full-color LCD touch screen | S | S | S | S | S |
Bluetooth system | S | S | S | S | S |
Front and rear USB/Type-C interfaces | S | S | S | S | S |
Multi-coil 15W wireless charging | - | - | S | S | S |
High-fidelity 6-speaker speaker system | S | S | - | - | - |
Tune Dynamic (TD) surround sound system | - | - | S | S | S |
Exterior color | |||||
Honey gold | ○ | ○ | ○ | ○ | ○ |
meteorite black | ○ | ○ | ○ | ||
cloud edge white | ○ | ○ | ○ | ○ | ○ |
mountain ash | ○ | ○ | ○ | ○ | ○ |
Magic Rock Red | ○ | ○ | ○ | ○ | ○ |
thermal orange | ○ | ○ | ○ | ○ | ○ |
Aurora blue | ○ | ○ | ○ | ○ | ○ |
interior color | |||||
Geometric rhombus textured seat | S | - | - | - | - |
Double seat | - | S | S | - | - |
RS shiny red stitched perforated seats | - | - | - | S | S |
Optional package | |||||
Streaming media rearview mirror (with hidden driving recorder) | ○ | ○ | ○ | ○ | ○ |
All-weather floor mats | ○ | ○ | ○ | ○ | ○ |
Illuminated welcome pedal | ○ | ○ | ○ | ○ | ○ |
Note 1: “S” means standard equipment, “-” means not equipped, and “Ο” means optional equipment.
Contact With Us
Please enter what you want to find
Contact With Us