Products
‹
›
‹
›
Model name | 1.5L Enjoy Edition | 1.5L Yuexiang Edition | 1.3T light hybrid exclusive version |
Body parameters | |||
Length(mm) | 4656 | ||
Width(mm) | 1798 | ||
Height(mm) | 1465 | ||
Wheelbase(mm) | 2640 | ||
Wheelbase (front/rear) (mm) | 1538/1541 | ||
Curb weight (kg) | 1260 | 1285 | |
wheel hub | 16-inch aluminum alloy wheels | 16-inch Xinchi aluminum alloy wheels | 16-inch Xinyue aluminum alloy sports wheels |
tire | 205/55 R16 | ||
Recommended pressure for front and rear tires (kPa) | 240/240 | ||
Spare tire | T125/70D15 95M | ||
Fuel tank volume (L) | 44 | ||
Luggage volume (L) | 405 | ||
Dynamic parameters | |||
engine | 1.5L DVVT inline four-cylinder engine | 330T dual injection turbocharged engine | |
Displacement (ml) | 1485 | 1349 | |
Maximum rated power (kW/rpm) | 83/6000 | 120/5500 | |
Maximum net torque (Nm/rpm) | 141/4400 | 230/1800-4400 | |
gearbox | 6-speed DCG intelligent dual-clutch transmission | 6-speed automatic manual DSS intelligent start-stop transmission | |
Drive form | precursor | ||
Maximum speed (km/h) | 175 | 195 | |
engine compression ratio | 10.2:1 | 10:01 | |
fuel | 92# or above unleaded gasoline | ||
Emission Standards | National Standard VI | ||
Fuel consumption (suburban) (L/100km) (WLTC operating condition) | 5 | 4.79 | |
Fuel consumption (combined) (L/100km) (WLTC operating condition) | 5.86 | 5.8 | |
Acceleration performance IVM-100km/h(s) | 12.9 | 9.2 | |
Chassis suspension (front/rear) | MacPherson independent suspension/multi-link independent suspension | ||
Braking system (front/rear) | Ventilated Disc/Solid Disc | ||
Electronic power steering system | S | S | S |
Engine start/stop system | S | S | S |
48V light hybrid technology | - | - | S |
48V integrated motor | - | - | S |
Motor peak power (kW) | - | - | 8 |
Motor peak torque (Nm) | - | - | 40 |
48V super nano lithium iron phosphate battery | - | - | S |
SPORT sports mode | - | - | S |
Appearance configuration | |||
Anti-UV heat and sound insulation front glass | S | S | S |
Wide view sports sunroof | - | S | S |
Xingyao LED automatic sensor headlights | S | S | S |
Flying wing LED daytime running lights | S | S | S |
Eye-catching LED dual-element taillights | S | S | S |
LED high mount brake light | S | S | S |
The headlights automatically turn on (accompany me home function) | S | S | S |
Electrically adjustable exterior rearview mirrors | S | S | S |
Electric folding exterior rearview mirrors | - | - | S |
Yao Black Exclusive Kit | - | - | S |
- Yao Black Door Handles | |||
- High Gloss Black Exterior Mirrors | |||
- Yao Black Sports Spoiler | |||
- Yao Black Nameplate | |||
Interior configuration | |||
PU sports steering wheel | S | - | - |
Leather multifunction steering wheel | - | S | S |
fabric seat | S | - | - |
Three-dimensional cut leather sports seats | - | S | S |
Driver's seat 4-way manual adjustment | S | - | - |
Driver's seat 6-way manual adjustment | - | S | - |
Driver's seat 2-way electric + 4-way manual adjustment | - | - | S |
4-way manual adjustment of co-driver's seat | S | S | S |
Electrically heated front seats | - | - | S |
Passenger glove box | S | S | S |
Center armrest storage box | S | S | S |
Center armrest cup holder | S | S | S |
Seat back storage bag | - | S | S |
First row headlights | S | S | S |
Security technology | |||
Engine immobilizer | S | S | S |
Cage structured body | S | S | S |
Front airbag | S | S | S |
Front side airbags | - | S | S |
Front seat belt not fastened reminder | S | S | S |
Rear ISOFIX child safety seat interface | S | S | S |
Rear door child safety lock | S | S | S |
Rear window defogger function | S | S | S |
central door lock | S | S | S |
Four-door automatic locking while driving | S | S | S |
Exterior rearview mirror electric heating function | - | S | S |
TPMS tire pressure warning | S | S | S |
TPMS digital independent tire pressure monitoring | S | S | S |
Reversing radar | - | S | S |
Reverse image | S | S | S |
Full-featured electronic stability control system (including ABS, EBD, ESC, TCS, etc.) | S | S | S |
HSA Hill Start Assist | S | S | S |
EBW emergency braking warning | S | S | S |
MSTD small spare tire brake compensation | S | S | S |
PBA emergency brake assist | S | S | S |
Side blind zone alarm | - | - | S |
Intelligent Technology | |||
Xiaoxue OS smart car connection system | S | ||
- Suspended dual 10.25-inch gradient smart screens | |||
- AR smart navigation | |||
- Car camera | |||
- Free traffic for car APP (100G/year) | |||
- Smartphone wireless mapping system | |||
- Supports Apple CarPlay/HUAWEI HiCar/Baidu CarLife | |||
- Intelligent voice interactive assistant | |||
-Bluetooth phone/music | |||
-entertainment APP (Singba, Youku, Kuwo Music) | |||
Comfort Technology | |||
remote key | S | S | S |
Electronic parking | S | ||
automatic parking | S | S | S |
one-button start | - | S | S |
Four-door electric windows | S | S | S |
Independent rear air outlet | S | S | S |
Steering wheel multi-function buttons | S | S | S |
10.25-inch LCD instrument panel | S | ||
6 speaker sound system | S | ||
Anti-PM2.5 air conditioning filter element | S | S | S |
12V power interface | S | S | S |
USB charging interface | S | S | S |
Wireless charging | S | ||
cruise control function | S | S | S |
Exterior color | |||
Pearl White | Ο | Ο | Ο |
Bright eyes and black eyes | Ο | Ο | Ο |
Aura red | Ο | Ο | Ο |
quiet gray | Ο | Ο | Ο |
sparkle white | Ο | Ο | Ο |
interior color | |||
Obsidian textured interior | S | - | |
Blue and gray double-edged diamond pattern perforated leather interior + fog blue stitching | - | Ο | - |
Brown and gray double-block diamond pattern perforated leather interior + fog blue stitching | - | Ο | - |
Obsidian black rhombus perforated leather interior + sapphire blue stitching | - | S |
Note 1: "S" means standard equipment, "-" means not equipped, "Ο" means optional equipment
Contact With Us
Please enter what you want to find
Contact With Us