Products
‹
›
‹
›
Power type | pure electric | ||
Motor type | Permanent magnet synchronization | ||
Motor maximum power (kW) | 130 | ||
Motor maximum torque (N·m) | 265 | ||
Gearbox type | Fixed gear ratio | ||
Drive form | precursor | ||
0-50km/h acceleration performance (IVM) | 2.8s | ||
Driving mode selection | Sports/normal/single pedal | ||
Energy recovery efforts | strong/medium/light | ||
Maximum speed (km/h) | 170 | ||
Pure electric cruising range of the Ministry of Industry and Information Technology (km) | 518 | ||
Battery Type | Ternary lithium battery | ||
Battery energy (kW·h) | 61.1 | ||
Electricity consumption per 100 kilometers (kW·h) | 12.6 | ||
32A AC slow charge charging time (h) | 9.5 hours | ||
DC fast charging time (min) | 30 minutes 30%-80% | ||
Chassis suspension (front/rear) | MacPherson independent suspension/multi-link independent suspension | ||
Braking system (front/rear) | Ventilated Disc/Solid Disc | ||
brake energy regeneration system | S | S | S |
Electronic power steering system | S | S | S |
Model name | Galaxy version | Nebula version | Xingyu version |
Suggested retail price (yuan) | 182,900 | 192,900 | 197,900 |
Body parameters | |||
Length(mm) | 4665 | ||
Width(mm) | 1813 | ||
Height(mm) | 1513 | 1538 | |
Wheelbase(mm) | 2660 | ||
Wheelbase (front/rear) (mm) | 1545/1556 | ||
Curb weight (kg) | 1620 | 1660 | |
wheel hub | 17-inch two-color five-spoke sports wheels | ||
tire | Bridgestone 215/55R17 | ||
Luggage volume (L) | 433~1077 |
Anti-UV heat and sound insulation laminated front glass | S | S | S |
Light-sensing LED headlights | S | S | S |
Star ring LED daytime running lights | S | S | S |
Aerospace Dual Element LED Tail Light | S | S | S |
LED high mount brake light | S | S | S |
Rear fog lamps | S | S | S |
The headlights automatically turn on (accompany me home function) | S | S | S |
Electrically adjustable exterior rearview mirrors | S | S | S |
Exterior rearview mirror electric heating function | - | S | S |
Electric folding exterior rearview mirrors | - | S | S |
Exterior rearview mirror automatically opens and closes (locks/unlocks the car) | - | S | S |
Galaxy full screen skylight | - | S | S |
roof rack | - | S | S |
Dynamic shark fin antenna | S | S | S |
Leather seats | S | S | S |
6-way power driver's seat | - | - | S |
Driver's seat 2-way electric + 4-way manual adjustment | - | S | - |
Driver's seat 6-way manual adjustment | S | - | - |
4-way manual adjustment of co-driver's seat | S | S | S |
Electrically heated front seats | - | S | S |
Passenger glove box | S | S | S |
Center armrest storage box | S | S | S |
Multifunctional variable cup holder in center armrest | S | S | S |
Seat back storage bag | - | S | S |
Car interior ambient light | - | - | S |
Front row headliner lighting | S | S | S |
Rear headlights | - | S | S |
Front airbag | S | S | S |
Front side airbags | S | S | S |
Integrated side curtain airbags | - | S | S |
Front pre-tensioned force-limited seat belts | S | S | S |
Front seat belt not fastened reminder | S | S | S |
Rear seat belt not fastened reminder | - | S | S |
Rear three-point seat belt | S | S | S |
Rear ISOFIX child safety seat interface | S | S | S |
Rear door child safety lock | S | S | S |
Rear window defrost and defogging | S | S | S |
central door lock | S | S | S |
Four-door automatic locking while driving | S | S | S |
Electrically heated exterior rearview mirrors | - | S | S |
Automatic anti-dazzle interior rearview mirror | - | - | S |
TPMS four-wheel independent digital display tire pressure monitoring | S | S | S |
Reversing radar | S | S | S |
Reversing image (with dynamic auxiliary line) | S | S | S |
Bosch ESP 9.3 electronic stability control system | S | S | S |
ESC electronic stability control | S | S | S |
ABS anti-lock braking | S | S | S |
EBD electronic brake force distribution | S | S | S |
TCS Traction Control | S | S | S |
PBA emergency brake assist | S | S | S |
CBC corner braking control | S | S | S |
EDC motor drag torque control | S | S | S |
HSA Hill Start Assist | S | S | S |
SLS linear stability control | S | S | S |
VSC Vehicle Escape Assistance | S | S | S |
HBC booster failure hydraulic compensation | S | S | S |
HBB low brake boost hydraulic compensation | S | S | S |
ABP automatic pre-charge | S | S | S |
EBP brake precharge | S | S | S |
Auto Hold automatic parking | S | S | S |
CMB Collision Mitigation System | - | S | S |
FCA forward collision warning system | - | S | S |
LDW lane departure warning | - | S | S |
SBZA side blind zone alarm | - | - | S |
APA intelligent parking assistance system | - | - | S |
FDI distance reminder | - | S | S |
cruise control | S | S | S |
Steering wheel multi-function buttons | S | S | S |
Full color TFT LCD instrument | S | S | S |
10.1-inch full-color central control LCD touch screen | S | S | S |
one-button start | S | S | S |
remote key | S | S | S |
keyless entry | - | S | S |
Four-door electric windows (with one-button lifting and anti-pinch function) | S | S | S |
Four-door window key remote control lift | S | S | S |
Intelligent automatic air conditioning | S | S | S |
Nano-level anti-PM2.5 air conditioning filter element | S | S | S |
AQS air quality control system | S | S | S |
Independent rear air outlet | S | S | S |
Theater quality sound system | 6 speakers | 7 speakers | 7 speakers |
12V power interface | S | S | S |
USB charging interface | S | S | S |
AUX interface | S | S | S |
SD card slot | S | S | S |
foot pads | S | S | S |
Mobile phone virtual key | S | S | S |
A new generation of MyLink + intelligent connected system- Personalized cloud account- OTA remote online upgrade- Lifetime free traffic for in-car APP (100G/year)- Chevrolet APP- Amap- NetEase Cloud Music- Koala FM- Mobile phone interconnection system (supports Apple CarPlay /Baidu CarLife)- Intelligent voice recognition- Bluetooth phone/music- Intelligent hybrid navigation | S | S | S |
A new generation of OnStar smart car-connected system- Automatic help in collision- Automatic help in case of airbag deployment- Roadside rescue assistance- Assisting passers-by with peace of mind- Medical rescue assistance- OnStar APP remote control- Electronic fence- Vehicle alarm reminder- Stolen vehicle location , deceleration and starting restrictions- vehicle condition detection system- OnStar 24-hour customer service consultant- 4G LTE original integrated vehicle Wi-Fi, etc. | S | S | S |
Magnesium blue | Ο | Ο | Ο |
platinum white | Ο | Ο | Ο |
Zirconium silver | Ο | Ο | Ο |
color | Hydrogen blue perforated leather interior | Carbon black/hydrogen blue perforated leather interior | Hydrogen blue perforated leather interior |
MyChevy driving recorder | Ο | Ο | Ο |
Obsidian suspended roof | Ο | Ο | Ο |
Chevrolet smart bracelet | Ο | Ο | Ο |
Chevrolet smart charging pile | Ο | Ο | Ο |
portable charger | Ο | Ο | Ο |
All-weather floor mats | Ο | Ο | Ο |
Note: "S" means standard equipment, "-" means not equipped, "O" means optional equipment
Contact With Us
Please enter what you want to find
Contact With Us