Products
‹
›
‹
›
Model name | 535T sharp version | 535T Ruilian version | Redline 550T sharp version | Redline 550T Ruilian Edition | Redline 550T Ruizhi Edition |
(9AT) | (9AT) | ||||
Body parameters | |||||
Length(mm) | 4933 | ||||
Width(mm) | 1854 | ||||
Height(mm) | 1476 | 1473 | |||
Wheelbase(mm) | 2829 | ||||
Wheelbase (front/rear) (mm) | 1596/1599 | 1589/1591 | |||
Curb weight (kg) | 1465 | 1525 | |||
wheel hub | Aluminum wheels 17x7.5 | Aluminum wheels 18x8.5 | |||
tire | Goodyear 225/55R17 | Continental 245/45R18 | |||
Fuel tank volume (L) | 55 | 60 | |||
Luggage volume (L) | 520 | ||||
Dynamic parameters | |||||
engine | 1.5T overhead direct injection turbine engine | The eighth-generation Ecotec 2.0T intelligent variable-cylinder turbine engine (three-stage intelligent variable-cylinder technology, ATM intelligent thermal management system, intelligent electronically controlled carbon canister pump, 35MPa high-pressure fuel direct injection technology) | |||
Displacement (ml) | 1490 | 1998 | |||
Maximum rated power (kW/rpm) | 124/5600 | 174/5000 | |||
Maximum torque (Nm/rpm) | 250/1700~4400 | 350/1500-4000 | |||
gearbox | 9-speed HYDRAMATIC庐聽automated聽manual transmission | ||||
Drive form | front wheel drive | ||||
Maximum speed (km/h) | 205 | 220 | |||
Acceleration performance 0~100km/h(s)* | 9.1 | 7 | |||
Compression ratio | 10:01 | ||||
fuel | 92# and above gasoline | 95# and above gasoline | |||
Emission Standards | Country VI B | ||||
Comprehensive operating conditions fuel consumption (L/100km) | 6.83 | 7.21 | |||
Chassis suspension (front/rear) | MacPherson/multi-link | ||||
Braking system (front/rear) | Disk type/disk type | ||||
steering system | EPS electric power steering (SSPS speed assist) | ||||
Intelligent engine start and stop | S | S | S | S | S |
Sport driving mode | S | S | S | S | S |
Appearance configuration | |||||
Projection halogen headlights | S | - | S | - | - |
LED star diamond headlight | - | S | - | S | S |
Automatic headlight height adjustment | - | S | - | S | S |
LED gull-wing daytime running lights | S | S | S | S | S |
The headlights automatically turn on (accompany me home function) | S | S | S | S | S |
LED dual element taillight | S | S | S | S | S |
high mounted brake light | S | S | S | S | S |
Anti-UV heat and sound insulation front glass | S | S | S | S | S |
Hidden exhaust tailpipe | S | S | - | - | - |
Yinfan double row tail throat | - | - | S | S | S |
Body-color exterior door handles | S | S | S | S | S |
Electrically adjustable exterior rearview mirrors, heating function, blue mirrors, integrated turn signals | S | S | S | S | S |
Electric folding exterior rearview mirrors | S | S | S | S | S |
Exterior rearview mirror position memory function, reverse assist linkage flip | - | - | - | - | S |
Active air intake grille | S | S | S | S | S |
Double-piece electric panoramic sunroof | S | S | S | S | S |
shark fin antenna | S | S | S | S | S |
Redline Shanghong exclusive exterior decoration | - | - | S | S | S |
- new wave-style obsidian black grille | |||||
- obsidian black bow ties front and rear | |||||
- obsidian black exterior mirrors with red logo | |||||
- obsidian black window frames | |||||
- 18-inch obsidian black five-spoke cascade sports wheels | |||||
- Redline Shanghong exclusive nameplate | |||||
- Yao black rear logo | |||||
Interior configuration | |||||
Leather interior | S | S | S | S | - |
Perforated leather interior | - | - | - | - | S |
Three-spoke leather steering wheel | S | S | S | S | S |
Leather-covered gear lever | S | S | S | S | S |
Front center armrest (with storage box) | S | S | S | S | S |
10-way electric adjustment of driver's seat (including electric lumbar support) | S | S | S | S | S |
8-way electric adjustment of passenger seat (including electric lumbar support) | S | S | S | S | S |
The rear seats can be folded 4/6 points | S | S | S | S | S |
Rear center armrest (with cup holder) | S | S | S | S | S |
2-way adjustment of front and rear seat head restraints | S | S | S | S | S |
Front seat back storage bag | S | S | S | S | S |
Driver's seat memory function (external rearview mirror linkage memory) | - | - | - | - | S |
Front seat heating function | S | S | S | S | S |
Front seat ventilation function | - | - | - | - | S |
Front sun visor (with vanity mirror, lighting) | S | S | S | S | S |
Carpets front and rear | S | S | S | S | S |
Roof handles and clothing hooks | S | S | S | S | S |
LED front and rear reading lights | S | S | S | S | S |
Haoyue White Interior Ambient Lighting | - | - | - | S | S |
Highlight welcome pedal | - | S | - | S | S |
cigarette lighter | S | S | S | S | S |
Front and rear 12V power sockets | S | S | S | S | S |
Redline fashionable red sports interior | - | - | S | S | S |
- Dazzling red fine stitching | |||||
- Dazzling red stitching three-spoke leather sports steering wheel with obsidian bow tie | |||||
Security technology | |||||
BOSCH electronic security system | S | S | S | S | S |
ESC Vehicle Electronic Stability Control | S | S | S | S | S |
EBA Emergency Brake Assist | S | S | S | S | S |
HSA Hill Start Assist | S | S | S | S | S |
ABS anti-lock braking | S | S | S | S | S |
EBD braking force distribution | S | S | S | S | S |
TCS Traction Control | S | S | S | S | S |
FNC nitrocarburized brake disc | S | S | S | S | S |
Front and rear pre-tensioned force-limited seat belts | S | S | S | S | S |
Dual front airbags | S | S | S | S | S |
Front side airbags | S | S | S | S | S |
Front and rear integrated side curtain airbags | S | S | S | S | S |
Reminder for not wearing front and rear seat belts | S | S | S | S | S |
Engine immobilizer | S | S | S | S | S |
Anti-theft alarm | S | S | S | S | S |
Automatic locking while driving | S | S | S | S | S |
Automatic anti-dazzle interior rearview mirror | - | S | - | S | S |
Independent digital tire pressure monitoring | S | S | S | S | S |
Reversing radar | S | S | S | S | S |
High-definition digital reversing imaging system (with reversing track guide line) | S | S | S | S | S |
SBZA side blind zone alarm | - | - | - | - | S |
RCTA rear intersection reminder | - | - | - | - | S |
ACC adaptive cruise system | - | - | - | - | S |
FCA forward collision warning system | - | - | - | - | S |
CIB Collision Mitigation System | - | - | - | - | S |
LKA lane keeping assist | - | - | - | - | S |
LDW lane departure warning | - | - | - | - | S |
PAEB forward pedestrian detection and braking assist | - | - | - | - | S |
AHBA high and low beam automatic switching control | - | - | - | - | S |
APA intelligent parking assistance system | - | - | - | - | S |
ISOFIX child safety seat interface | S | S | S | S | S |
child safety lock | S | S | S | S | S |
central door lock | S | S | S | S | S |
Rear window defogger function | S | S | S | S | S |
Intelligent Technology | |||||
Xiaoxue OS intelligent car connection system | S | - | - | - | - |
- OTA remote online upgrade | |||||
- smartphone mapping system (supports Apple CarPlay/Baidu CarLife) | |||||
Xiaoxue OS intelligent car connection system | - | S | S | S | S |
- OTA remote online upgrade | |||||
- Smartphone mapping system (supports Apple CarPlay/Baidu CarLife) | |||||
- Personalized cloud account | |||||
- Lifetime free traffic for car APP | |||||
- Intelligent voice assistant | |||||
- Car intelligent navigation system (Amap) | |||||
- MyChevy APP application | |||||
- car APP application (Xixin, life services, etc.) | |||||
- smart electronic car book | |||||
A new generation of OnStar smart car-connected system | S | S | S | S | S |
- Automatic help for collision | |||||
- OnStar APP remote control (engine start, vehicle unlocking & locking) | |||||
- Stolen vehicle location and control | |||||
- Vehicle condition detection system | |||||
- OnStar 24-hour customer service consultant | |||||
- 4G LTE Original integrated car Wi-Fi | |||||
and many other exclusive services | |||||
Shuxiang Technology | |||||
cruise control | S | S | S | S | S |
Multifunction steering wheel | S | S | S | S | S |
Rain sensing wipers | - | S | - | S | S |
electronic handbrake | S | S | S | S | S |
Air temperature and humidity sensor | S | S | S | S | S |
Outside temperature display | S | S | S | S | S |
Dual zone automatic air conditioning | S | S | S | S | S |
Nano-level anti-PM2.5 air conditioning filter element | S | S | S | S | S |
AQS air quality sensor | - | - | - | - | S |
Rear air outlet | S | S | S | S | S |
Driver's side window can be raised and lowered with one click (anti-pinch) | S | S | S | S | S |
Passenger side window can be raised and lowered with one click (anti-pinch) | - | - | - | - | S |
Rear window lowers with one click | S | S | S | S | S |
Key remote engine start | - | S | - | S | S |
Smart keyless entry | S | S | S | S | S |
One-touch engine start | S | S | S | S | S |
8-inch high-definition full-color multi-touch LCD screen | S | S | - | - | - |
10-inch high-definition full-color multi-touch LCD screen | - | - | S | S | S |
3.5-inch digital information instrument | S | - | S | - | - |
8-inch full-color digital custom instrument | - | S | - | S | S |
Bluetooth system | S | S | S | S | S |
Front USB multimedia connector | S | S | S | S | S |
Front row Type-C multimedia connection port | S | S | S | S | S |
Dual USB ports in the rear | - | S | - | S | S |
hi-fi stereo radio | S | S | S | S | S |
BOSE sound system | - | - | - | - | S |
Hi-Fi system speaker count | 6 | 6 | 6 | 6 | 9 |
ANC active noise reduction silent system | - | - | S | S | S |
Exterior color | |||||
Streaming white | O | O | O | O | O |
Cold light gray | O | O | O | O | O |
moonlight gray | O | O | O | O | O |
Xuanguanghei | O | O | O | O | O |
Warm light brown | O | O | O | O | O |
luminous blue | O | O | - | - | - |
Pearl White | O | O | O | O | O |
interior color | |||||
starry night black | S | S | S | S | S |
Optional package | |||||
Exclusive accessories for Redline Shang Red | - | - | O | O | O |
- Welcome lights with red logo | |||||
- Anti-scratch red doors - Red | |||||
light and shadow wheel hub caps | |||||
- Obsidian black suspended roof | |||||
- Obsidian aerodynamic rear wing with red logo |
Note 1: "●" means standard equipment, "-" means not equipped, "Ο" means optional equipment
Contact With Us
Please enter what you want to find
Contact With Us