Products
‹
›
‹
›
Model name | Light hybrid version | Light mix Redline Ting version | Mild hybrid RS Twin-Clutch four-wheel drive version |
Body parameters | |||
Length(mm) | 5011 | ||
Width(mm) | 1953 | ||
Height(mm) | 1717 | 1722 | 1726 |
Wheelbase(mm) | 2863 | ||
Wheelbase (front/rear) (mm) | 1687/1683 | 1676/1673 | |
Curb weight (kg) | 1895 | 1925 | 2035 |
wheel hub | 18-inch aluminum alloy wheels | 20-inch six-spoke Y-shaped obsidian wheels with red logo | 21-inch six-spoke Y-shaped blackened wheels |
tire | MICHELIN PRIMACY SUV | MICHELIN PRIMACY SUV | MICHELIN LATITUDE SPORT 3 |
235/65R18 | 235/55R20 | 265/45R21 | |
Minimum turning diameter (m) | 11.6 | ||
Spare tire | S | ||
Fuel tank volume (L) | 73 | 82 | |
Seat layout | Front 2, Middle 3, Back 2 | ||
Luggage volume (L) | 222-1970 | ||
Dynamic parameters | |||
engine | The eighth-generation Ecotec 2.0T intelligent variable-cylinder turbocharged engine | ||
Displacement (ml) | 1998 | ||
Maximum rated power (kW/rpm) | 174/5000 | ||
Maximum torque (Nm/rpm) | 350/1500-4000 | ||
gearbox | 9-speed HYDRAMATIC庐聽automated聽manual transmission | ||
Drive form | front wheel drive | Twin Clutch | |
Maximum speed (km/h) | 210 | ||
fuel | 95 and above | ||
emission | Country VI B | ||
WLTC fuel consumption (L/100km) | 7.47 | 7.54 | 8.14 |
Acceleration performance IVM-100km/h(s)* | 8.4 | 8.9 | |
Chassis suspension (front/rear) | Front MacPherson strut suspension/rear five-link independent suspension | ||
Braking system (front/rear) | Front/rear ventilated disc | ||
steering system | EPS electronic speed steering | ||
Multiple driving modes | Comfortable/non-slip/sporty | - | |
All-road driving mode | - | Comfort/four-wheel drive/off-road/sport | |
Engine start-stop system (can be turned off) | S | S | S |
48V light hybrid technology | S | S | S |
48V integrated motor | S | S | S |
Motor peak power (kW) | 12 | 12 | 12 |
Motor peak torque (Nm) | 50 | 50 | 50 |
48V ternary lithium battery | S | S | S |
Appearance configuration | |||
Xinghui split LED headlight set | S | S | S |
-fully automatic LED headlight | |||
-LED daytime running light | |||
Headlight height adjustment | S | S | S |
The headlights automatically turn on (accompany me home function) | S | S | S |
Curved LED taillight | S | S | S |
LED high mount brake light | S | S | S |
Anti-UV heat and sound insulation front glass | S | S | S |
Dual exhaust tailpipes | S | S | S |
Electrically adjustable exterior rearview mirrors, heating function, integrated turn signals | S | S | S |
Electric folding exterior rearview mirrors | - | S | S |
Automatic anti-dazzle exterior rearview mirror | - | S | S |
Exterior rearview mirror position memory function | - | - | S |
Active air intake grille | S | S | S |
Double-piece electric panoramic sunroof | S | S | S |
Aluminum alloy luggage rack | S | S | S |
shark fin antenna | S | S | S |
Redline exclusive exterior decoration | - | S | - |
- Redline exclusive obsidian black bow tie | |||
- red grille trim - Redline | |||
exclusive nameplate | |||
- obsidian exterior mirrors with red logo | |||
- wheels with red logo | |||
- obsidian stylish luggage rack | |||
RS exclusive exterior decoration | - | - | S |
- RS exclusive obsidian black bow tie | |||
- obsidian black three-dimensional grille with RS exclusive red logo | |||
- RS obsidian black exclusive nameplate | |||
- rectangular shield-shaped chrome-plated dual exhaust tailpipes | |||
- blackened/dual color-blocked wheels | |||
- obsidian style Luggage rack | |||
- Yao Black Sports front and rear surrounds | |||
Two-tone roof | - | - | - |
Interior configuration | |||
Semi-perforated leather interior | S | - | - |
Perforated leather interior | - | S | S |
Leather-wrapped steering wheel | - | S | S |
Steering wheel heating | - | S | S |
Leather-covered gear lever | - | S | S |
10-way electric adjustment of driver's seat | S | S | S |
(including electric lumbar support) | |||
4-way manual adjustment of passenger seat | S | - | - |
10-way electric adjustment of the passenger seat | - | S | S |
(including electric lumbar support) | |||
The second row seats can be folded 4/6 points | S | S | S |
The second row of seats slides forward and backward | S | S | S |
Second row seat back adjustment | S | S | S |
Third row Easy entry function | S | S | S |
The third row of seats can be folded in 5/5 splits | S | S | S |
One-touch electric folding of second/third row seats | - | S | S |
2-way adjustment of front and second row seat headrests | S | S | S |
Front seat heating function | - | S | S |
Heated second row seats | - | - | S |
Front seat ventilation function | - | - | S |
Driver's seat memory function | - | - | S |
(external rearview mirror linkage memory) | |||
Front center armrest (with storage box) | S | S | S |
Glovebox electric opening | S | S | S |
Door panel umbrella slot | S | S | S |
Front seat back storage bag | S | S | S |
Front row sun visor (with vanity mirror, LED lighting) | S | S | S |
Second row center armrest (with cup holder) | S | S | S |
Roof handles and clothing hooks | S | S | S |
LED front and rear reading lights | S | S | S |
Haoyue White Interior Ambient Lighting | - | S | S |
Wireless charging | - | S | S |
12V power socket in front storage box | S | S | S |
Second row 220V power socket | - | - | S |
12V power socket in trunk | S | S | S |
Redline fashionable red exclusive interior | - | S | - |
-steering wheel obsidian bow tie | |||
-dazzling red sports seats | |||
-dazzling red theme stitching | |||
RS exclusive interior | - | - | S |
- steering wheel with obsidian bow tie | |||
- brilliant red sports seats | |||
- sports gear lever with RS exclusive brilliant red logo | |||
- brilliant red turbine rotary control integrated air-conditioning outlet | |||
- brilliant red theme stitching | |||
- tungsten silver chrome center console decoration strip | |||
Security technology | |||
E-Boost electronic auxiliary braking system | S | S | S |
ABS anti-lock braking | S | S | S |
EBD electronic brake force distribution | S | S | S |
TCS Traction Control | S | S | S |
ESC electronic stability control | S | S | S |
PBA emergency brake assist | S | S | S |
CBC corner braking control | S | S | S |
EDC engine drag torque control | S | S | S |
RBB rear brake assist | S | S | S |
EHHSA enhanced hill assist | S | S | S |
BP braking force precharge | S | S | S |
BC brake cleaning | S | S | S |
SLS linear stability control | S | S | S |
VSC Vehicle Escape Assistance | S | S | S |
TVBB torque vector control | S | S | S |
EPB Dynamic Braking dynamic braking | S | S | S |
EPB Control integrated electronic brake | S | S | S |
ROP active rollover protection | S | S | S |
MSD small spare tire inspection | S | S | S |
EUC enhanced understeer control | S | S | S |
DBFN braking force fading prompt | S | S | S |
HDC steep descent | - | - | S |
FNC nitrocarburized brake disc | S | S | S |
Front pre-tensioned force-limited seat belts | S | S | S |
Dual front airbags | S | S | S |
Front side airbags | S | S | S |
Front and rear integrated side curtain airbags | S | S | S |
Seat belt not fastened reminder | S | S | S |
Engine immobilizer | S | S | S |
Automatic locking while driving | S | S | S |
Automatic anti-dazzle interior rearview mirror | - | S | S |
Streaming media rearview mirror | - | - | S |
Independent digital tire pressure monitoring | S | S | S |
Reversing radar | S | S | S |
High-definition digital reversing imaging system | S | ||
(with dynamic reversing track guide lines) | |||
360-degree high-definition panoramic images | - | S | - |
360-degree high-definition panoramic image | - | - | S |
(with driving recorder function) | |||
APA聽+聽automatic parking assist system | - | - | S |
ACC full-speed adaptive cruise system | - | - | S |
SBZA side blind zone alarm | - | S | S |
LCA lane change assist | - | S | S |
RCTA Rear Pass Traffic Alert | - | S | S |
FDI distance reminder | - | S | S |
AEB collision mitigation braking | - | S | S |
FCA forward collision warning | - | S | S |
PCM pedestrian collision warning | - | S | S |
LKA lane keeping assist | - | S | S |
LDW lane departure warning | - | S | S |
AHBA adaptive high beam assist | - | S | S |
ISOFIX child safety seat interface | S | S | S |
Auto Hold automatic parking | S | S | S |
child safety lock | S | S | S |
central door lock | S | S | S |
Rear window defogger function | S | S | S |
Intelligent Technology | |||
Xiaoxue OS intelligent car connection system | S | S | S |
- OTA remote online upgrade | |||
- Smartphone mapping system | |||
(supports Apple CarPlay/Baidu CarLife) | |||
- Personalized cloud account | |||
- Lifetime free traffic for car APP | |||
- Intelligent voice assistant | |||
- Car intelligent navigation system (Amap) | |||
- MyChevy APP | |||
- Car APP (XiXin, life services, etc.) | |||
- Smart e-car book | |||
A new generation of OnStar smart car-connected system | S | S | S |
- Automatic help for collision | |||
- OnStar APP remote control | |||
(engine start, vehicle unlocking & locking) | |||
- Stolen vehicle location and control | |||
- Vehicle condition detection system | |||
- OnStar 24-hour customer service consultant | |||
- 4G LTE Original integrated car Wi-Fi | |||
and many other exclusive services | |||
Shuxiang Technology | |||
cruise control | S | S | S |
Multifunction steering wheel | S | S | S |
Intermittent boneless wipers | S | - | - |
Rain-sensing boneless wipers | - | S | S |
electronic handbrake | S | S | S |
Air temperature and humidity sensing | S | S | S |
Three-zone independent fully automatic air conditioning system | S | S | S |
Turbine rotary control integrated air conditioning outlet | S | S | S |
Second air outlet | S | S | S |
Third air outlet | S | S | S |
Nano-level anti-PM2.5 air conditioning filter element | S | S | S |
In-car negative ion air purification system | - | S | S |
Four windows can be moved up and down with one click (anti-pinch) | - | S | S |
Key remote engine start | S | S | S |
Smart keyless entry | S | S | S |
One-touch engine start | S | S | S |
Electric tailgate | S | S | - |
Electric induction tailgate (with logo projection light) | - | - | S |
10-inch high-definition full-color multi-touch LCD screen | S | S | S |
8-inch full-color digital instrument | S | S | S |
Bluetooth system | S | S | S |
Dual USB ports in the front row | S | S | S |
(including Type-A/Type-C interface) | |||
Dual USB ports in the second row | S | S | S |
(including Type-A/Type-C interface) | |||
BOSE theater-grade sound system | - | - | S |
Hi-Fi system speaker count | 6 | 6 | 8 |
ANC active noise reduction silent system | S | S | S |
Exterior color | |||
morning sky gray | - | Ο | - |
Canyon Gray | Ο | Ο | Ο |
Extreme night black | Ο | Ο | Ο |
Star and Moon Blue | Ο | - | Ο |
Pearl White | Ο | Ο | Ο |
Optional package | |||
Dazzling red luminous welcome pedal | Ο | Ο | Ο |
Roof rack crossbar | Ο | Ο | Ο |
Xinghui silver boarding pedal | Ο | Ο | Ο |
Folding trunk curtain | Ο | Ο | Ο |
All-weather custom floor mats | Ο | Ο | Ο |
Full coverage trunk mat | Ο | Ο | Ο |
*Using ECE measurement method, the actual situation depends on different fuel quality, road surface and driving conditions.
** The targeted traffic policy of the car APP follows the first car owner (that is, the first owner of a new car is bound to the vehicle to generate a unique account). The targeted traffic of the car APP does not include the traffic required for sharing the car Wi-Fi hotspot to other mobile devices.
Note 1: “S” is standard equipment."-" means not equipped,"Ο" is optional equipment
Statement: This product sample is as comprehensive and detailed as possible based on existing information, but SAIC General Motors Co., Ltd. reserves the right to modify price, color, material, equipment, parameters, vehicle models and other information without further notice.
Contact With Us
Please enter what you want to find
Contact With Us